<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bankras.net</title>
	<atom:link href="http://www.bankras.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bankras.net</link>
	<description>Bankras.net is a collection of historical, genealogical and other information on the Bankras family.</description>
	<pubDate>Wed, 19 May 2010 17:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bankrasmeer</title>
		<link>http://www.bankras.net/?p=154</link>
		<comments>http://www.bankras.net/?p=154#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:58:06 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=154</guid>
		<description><![CDATA[Various new old-maps have been added to the site, including  three versions of the map of Banchem from 1593, another version of the 1686 map and a very colourfull map from 1687. A first attempt was made to determine the location of the Bankras lake on a recent satellite image. The result can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20080721_bankrasmeer.jpg" width="250" height="150" alt="20080721_bankrasmeer.jpg"/>Various new old-maps have been added to the site, including  three versions of the <a href="http://www.bankras.net/?page_id=111">map of Banchem</a> from 1593, another version of the <a href="http://www.bankras.net/?page_id=10">1686 map</a> and a very colourfull <a href="http://www.bankras.net/?page_id=127">map from 1687</a>. A first attempt was made to determine the location of the Bankras lake on a recent satellite image. The result can be found on <a href="http://www.bankras.net/?page_id=161">this page</a>.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>Baptism</title>
		<link>http://www.bankras.net/?p=97</link>
		<comments>http://www.bankras.net/?p=97#comments</comments>
		<pubDate>Sun, 20 Jul 2008 07:22:07 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=97</guid>
		<description><![CDATA[The city archive of Amsterdam is working on making 32 kilometers of archive digitally available to the public. Searching the database resulted in various documents of interest: some already digitally available, others have been requested to be scanned with priority. A new group of pages with scans of baptism registers has already been added to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20080720_baptism.jpg" width="250" height="150" alt="20080720_baptism.jpg"/>The <a href="http://stadsarchief.amsterdam.nl/" target="_new">city archive of Amsterdam</a> is working on making 32 kilometers of archive digitally available to the public. Searching the database resulted in various documents of interest: some already digitally available, others have been requested to be scanned with priority. A new group of pages with scans of baptism registers has already been added to the site and more additions can be expected.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>New photographs</title>
		<link>http://www.bankras.net/?p=64</link>
		<comments>http://www.bankras.net/?p=64#comments</comments>
		<pubDate>Sun, 06 Jan 2008 09:36:53 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=64</guid>
		<description><![CDATA[New photographs of the Bankras mill have been found in an image archive of Amsterdam.  They have been made by amateur photographer Jan Zeegers and show the mill at different seasons, including more details on the downstream side of the mill towards the river Amstel (now road Bankraspad). The photographs are displayed on this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20080106_photographs.jpg" width="250" height="150" alt="20080106_photographs.jpg"/>New photographs of the Bankras mill have been found in an image archive of Amsterdam.  They have been made by amateur photographer Jan Zeegers and show the mill at different seasons, including more details on the downstream side of the mill towards the river Amstel (now road Bankraspad). The photographs are displayed on <a href="http://www.bankras.net/?page_id=63">this page</a>.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Bankras travel bugs</title>
		<link>http://www.bankras.net/?p=56</link>
		<comments>http://www.bankras.net/?p=56#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:15:39 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=56</guid>
		<description><![CDATA[Geocaching has become the number 1 outdoor activity of team Bankras. A GPS unit is used in this popular new sport to search for hidden treasures, staches or caches. Travel bugs are small traceable objects that move from cache to cache, when found by geocachers and taken along to be placed in the next stash. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20070709_travelbugs.jpg" width="250" height="150" alt="20070709_travelbugs.jpg"/><a href="http://www.geocaching.com/" target="_new">Geocaching</a> has become the number 1 outdoor activity of team <a href="http://www.geocaching.com/profile/Default.aspx?guid=455eb3b2-e8dc-4339-b815-fca42093deae" target="_new">Bankras</a>. A GPS unit is used in this popular new sport to search for hidden treasures, staches or caches. Travel bugs are small traceable objects that move from cache to cache, when found by geocachers and taken along to be placed in the next stash. Team Bankras has launched two travel bugs: sneakers <a href="http://www.geocaching.com/track/details.aspx?id=792177" target="_new">Walk2C-42</a> and <a href="http://www.geocaching.com/track/details.aspx?id=780807" target="_new">Walk2C-45</a> are now in competition to travel the longest distance and make the most stops. Maybe someday a Bankras-cache can be found near N52 18.014 E4 53.762?<br clear="all"/><br />
Update October 20th, 2007: Details on the first <a href="http://www.geocaching.com/seek/cache_details.aspx?guid=34425e9a-9a0c-4734-bf32-88c5c8748bf5" target="_new">Bankras geocache GC159PX &#8220;MiJa-De Bruine Vloot&#8221;</a> are available online.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Painting</title>
		<link>http://www.bankras.net/?p=52</link>
		<comments>http://www.bankras.net/?p=52#comments</comments>
		<pubDate>Fri, 20 Jan 2006 22:57:56 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=52</guid>
		<description><![CDATA[How cool is this: I found some new photographs of the Bankras mill had been added to the mill database. In the next hour of browsing the net, I found an image of a painting with just too many similarities. Check out the new pages in the menu.
]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20060120_painting.jpg" width="250" height="150" alt="20060120_painting.jpg"/>How cool is this: I found some new photographs of the Bankras mill had been added to the <a href="http://www.molendatabase.nl/" target="_new">mill database</a>. In the next hour of browsing the net, I found an image of a painting with just too many similarities. Check out the new pages in the menu.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Genography</title>
		<link>http://www.bankras.net/?p=46</link>
		<comments>http://www.bankras.net/?p=46#comments</comments>
		<pubDate>Sat, 24 Sep 2005 08:44:24 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=46</guid>
		<description><![CDATA[&#8220;Your Y chromosome results identify you as a member of haplogroup I, a lineage defined by a genetic marker called M170. This haplogroup is the final destination of a genetic journey that began some 60,000 years ago with an ancient Y chromosome marker called M168. The very widely dispersed M168 marker can be traced so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20050924_genography.jpg" width="250" height="150" alt="20050924_genography.jpg"/>&#8220;Your Y chromosome results identify you as a member of haplogroup I, a lineage defined by a genetic marker called M170. This haplogroup is the final destination of a genetic journey that began some 60,000 years ago with an ancient Y chromosome marker called M168. The very widely dispersed M168 marker can be traced so a single individual - Eurasian Adam. This African man, who lived some 31,000 to 79,000 years ago, is the common ancestor of every non-African person living today.&#8221; More results from The Genographic Project will (soon) be placed on the Genography page.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Completely new</title>
		<link>http://www.bankras.net/?p=38</link>
		<comments>http://www.bankras.net/?p=38#comments</comments>
		<pubDate>Fri, 03 Jun 2005 18:23:34 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Bankras.net]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bankras.net/?p=38</guid>
		<description><![CDATA[Finally, I have removed the old website and put the new version on-line. Most of the old content has been transfered, but a lot of things will be added in the next few weeks. So, update your bookmark and don&#8217;t forget to come back. 
]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20050602_koolmees.jpg" width="250" height="150" alt="20050602_koolmees.jpg"/>Finally, I have removed the old website and put the new version on-line. Most of the old content has been transfered, but a lot of things will be added in the next few weeks. So, update your bookmark and don&#8217;t forget to come back. <br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Guestbook</title>
		<link>http://www.bankras.net/?p=33</link>
		<comments>http://www.bankras.net/?p=33#comments</comments>
		<pubDate>Mon, 30 May 2005 12:15:24 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Guestbook]]></category>

		<guid isPermaLink="false">http://bankras.net/wordpress/?p=33</guid>
		<description><![CDATA[The guestbook has been transfered and can now be found in the contents on the right.
]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20050530_guestbook.jpg" width="250" height="150" alt="20050530_guestbook.jpg"/>The guestbook has been transfered and can now be found in the contents on the right.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.bankras.net/?p=32</link>
		<comments>http://www.bankras.net/?p=32#comments</comments>
		<pubDate>Sun, 29 May 2005 21:02:29 +0000</pubDate>
		<dc:creator>Radko</dc:creator>
		
		<category><![CDATA[Bankras.net]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://bankras.net/wordpress/?p=32</guid>
		<description><![CDATA[This is the first message on the renewed website bankras.net. The old site is still on-line for now, until all information has been transfered. The new site works on the WordPress blog system en all genealogy information will probably be hosted with Retrospect-GDS. Oh &#8230; and if everything is allright you can even pick your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="postimage" src="/images/20050529_bankrasnet.jpg" width="250" height="150" alt="20050529_bankrasnet.jpg"/>This is the first message on the renewed website bankras.net. The old site is still on-line for now, until all information has been transfered. The new site works on the <a href="http://www.wordpress.org">WordPress</a> blog system en all genealogy information will probably be hosted with <a href="http://www.infused-solutions.com/retrospect">Retrospect-GDS</a>. Oh &#8230; and if everything is allright you can even pick your preferred language.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankras.net/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
